About objects supported by Veritas InfoScale Operations Manager Web services API
The Veritas InfoScale Operations Manager Web services API can be used for searching the objects, setting the extended attributes on them, and also perform certain operations.
Table: Object name used in the URL lists some of the supported objects and the corresponding object name to be used in the URL.
Related information
Table: Object name used in the URL
| Object | Object name used in the URL |
|---|---|
| Host | host |
| Disk | disk |
| Disk group | diskgroup |
| Volume | volume |
| HBA | hba |
| Virtual Business Services-dependency | vbs-dependency |
| Virtual Business Services | vbs |
| Database | db |
| Applications database file | db/file |
| Database - Volume Manager | dbvm |
| Database - Volume Manager disk | dbvmdisk |
| Database volume disk group | dbvmdiskgroup |
| Tablespaces | tablespace |
| Instances | instance |
| Exchange servers database file | dbfile |
| Exchange Servers | exch |
| Licenses | license |
| Packages | package |
| Product | product |
| Cluster Volume Manager (CVM) | cluster |
| Service group | sg |
| System | system |
| Enclosure | enclosure |
| Fabric | fabric |
| Switch | switch |
| Zone | zone |
| Switch chassis | switch-chassis |
| Virtualization server | vserver |
| Virtual Machine | vm |
| Storage Mapping | storagemapping |
| Storage Pool | storagepool |
| Logical devices | ldev |
| RAID group | raidgroup |
| Thin pool | thinpool |
| vfiler (NetApp) or Virtual Data Mover (VNX or Celerra) | vfiler |
| vserver (NetApp cDOT) | vserver |
| NAS Filesystem Replication | fsrep |
| Physical devices | pdev |
| Storage Volume | storagevolume |
| Storage provisioning templates | template/storage |
| Replicated volume group | rvg |
| Hosts participating in RVG replication | rvghost |
| Replication link between primary and secondary RVGs | rvglink |
| Recovery plan | recoveryplan |
| Recovery plan tasks | recoveryplan/task |
| SmartIO cache area | iocachearea |
| View all the tasks in a perspective, except for the Management Server perspective | task |
| View all the sub-tasks in a perspective, except for the Management Server perspective | subtask |
You can view HBA from the Server perspective as well as the Storage perspective. The HBA from Server perspective lists the HBAs available on the given host. HBA from Storage perspective lists the HBAs to which LUNs are exported from the given enclosure.
To manage an object using Web services API, your user group must be assigned the Admin role on the perspective within the Management Server console in which the object is typically managed.
For example, to manage a host your user group must be assigned the Admin role on the Server perspective.
Table: Objects and perspectives lists the objects and the perspectives on which you require the Admin role, and the perspective name that you need to use in the URL.
Table: Objects and perspectives
| Object | Perspective | Perspective name used in the URL |
|---|---|---|
| Host, disk, disk group, volume, system HBA, exchange server, Virtual Business Services, Virtual Business Services - dependency, databases, database - volume manager, database - volume manager disk, database - volume manager diskgroup, table space, instances, database - file, exchange server, exchange server database file, application databases, replicated volume group (RVG), RVG links, RVG hosts, storage provisioning templates, Cluster Volume Manager (CVM), SmartIO cache area, license, package, and product. | Server | server |
| Cluster, service group, resource, system, Virtual Business Services -dependency, Virtual Business Services, and recovery plan tasks. | Availability | hadr |
| Enclosure, logical device (LDEVs), | Storage | storage |
| port, HBA, replication, RAID group, thin pool, rank, policy, share, vfiler (NetApp) or Virtual Data Mover (VNX or Celerra), vserver (NetApp cDOT), NAS Filesystem Replication, physical device (PDEVs), storage volume, fabric, switch, switch chassis, switch port, zone, zone member, and connectivity. | ||
| Virtualization server, virtual machine, storage mapping, disk, storage pool, cluster, and system HBA. | Virtualization | virt |
More Information