About InfoScale Enterprise services and ports
If you have configured a firewall, ensure that the firewall settings allow access to the services and ports used by InfoScale Enterprise.
Table: SFHA services and ports lists the services and ports used by InfoScale Enterprise .
Note: The port numbers that appear in bold are mandatory for configuring InfoScale Enterprise.
Related information
Table: SFHA services and ports
| Port Number | Protocol | Description | Process |
|---|---|---|---|
| 4145 | TCP/UDP | VVR Connection Server | vxio |
| VCS Cluster Heartbeats | |||
| 5634 | HTTPS | Veritas Storage Foundation | xprtld |
| Messaging Service | |||
| 8199 | TCP | Volume Replicator | vras |
| Administrative Service | |||
| 8989 | TCP | VVR Resync Utility | vxreserver |
| 14141 | TCP | Veritas High Availability Engine | had |
| Veritas Cluster Manager (Java console) (ClusterManager.exe) | |||
| VCS Agent driver (VCSAgDriver.exe) | |||
| 14144 | TCP/UDP | VCS Notification | Notifier |
| 14149 | TCP/UDP | VCS Authentication | vcsauthserver |
| 14150 | TCP | Veritas Command Server | CmdServer |
| 14155 | TCP/UDP | VCS Global Cluster Option (GCO) | wac |
| 14156 | TCP/UDP | VCS Steward for GCO | steward |
| 443 | TCP | Coordination Point Server | Vxcpserv |
| 49152-65535 | TCP/UDP | Volume Replicator Packets | User configurable |
| ports created at kernel | |||
level by vxio.sys file |