Sample configuration
The sample setup has four servers, two for the primary zone and two for the secondary zone. The nodes will form two separate clusters, one at the primary zone and one at the secondary zone.
The procedures in this section are illustrated by a sample deployment and use the following names to describe the objects created and used during the installation and configuration. These names apply to the FileShare application. If you work with a different application, your names will be different.
| Zone | Object Name | Description |
|---|---|---|
| Primary zone | SYSTEM1 & SYSTEM2 | First and second nodes of the primary zone |
| - | FS | File Share server name |
| - | FS_SG | File Share service group |
| - | FS_SG_DG | Disk group names |
| - | FS_REPLOG | Replicator log volume required by Volume Replicator |
| Secondary zone | SYSTEM3 & SYSTEM4 | First and second nodes of the secondary zone |
| Note: All the other parameters are the same as on the primary zone. | ||
| RDS and Volume Replicator Components | FS_RVG | RVG name for File Share server |
Related information