Components of the Veritas InfoScale product suite
Each new InfoScale product consists of one or more components. Each component within a product offers a unique capability that you can configure for use in your environment.
Table: Veritas InfoScale product suite lists the components of each Veritas InfoScale product.
Related information
Table: Veritas InfoScale product suite
| Product | Description | Components |
|---|---|---|
| Veritas InfoScale® Foundation | Veritas InfoScale® Foundation delivers a comprehensive solution for heterogeneous online storage management while increasing storage utilization and enhancing storage I/O path availability. | Storage Foundation (SF) Standard (entry-level features) |
| Veritas InfoScale® Storage | Veritas InfoScale® Storage enables organizations to provision and manage storage independently of hardware types or locations while delivering predictable Quality-of-Service, higher performance, and better Return-on-Investment. | Storage Foundation (SF) Enterprise including Replication |
| Storage Foundation Cluster File System (SFCFS) | ||
| Veritas InfoScale® Availability | Veritas InfoScale® Availability helps keep an organization's information and critical business services up and running on premise and across globally dispersed data centers. | Cluster Server (VCS) including HA/DR |
| Veritas InfoScale® Enterprise | Veritas InfoScale® Enterprise addresses enterprise IT service continuity needs. It provides resiliency and software defined storage for critical services across your datacenter infrastructure. | Cluster Server (VCS) including HA/DR |
| Storage Foundation (SF) | ||
| Enterprise including | ||
| Replication | ||
| Storage Foundation and High Availability (SFHA) | ||
| Storage Foundation Cluster File System High Availability (SFCFSHA) | ||
| Storage Foundation for Oracle RAC (SF Oracle RAC) |