About the frequency of managed host, enclosure and switch information discovery
The following table describes the frequency of the managed host information updates in the Management Server database. The discovery on each managed host is divided into discovery families to focus on a particular functional area:
| Family | Frequency in minutes | Discovered information |
|---|---|---|
| Host | 1440 | The operating system, packages, and networking for the host. |
| Typically, most of the information that is related to this family does not change frequently. | ||
| SF | 30 | Volume Manager, File Systems, and the related storage network. |
| VCS | 60 | Cluster Server and the related information. |
| DB | 360 | Oracle, DB2, MSSQL, and Sybase databases and their storage dependencies. |
| LDR | 1440 | The licenses that are installed on the hosts. |
| NR | 5 | Configuration status and external faults. |
| Native | 360 | Third-party volume management information. |
| PCV_NOTIFY | 30 | Policy check violations computed on Management Server and on managed hosts earlier than 6.1. Violations computed on managed hosts 6.1 or later do not require separate discovery. |
| Zones | 120 | Oracle Solaris zones and their storage dependencies. |
| LDoms | 120 | Oracle Solaris LDoms, and related CPU and memory information. |
| KVM | 120 | KVMs, and their correlation with the host. |
| Hyper-V | 120 | Virtual machines and storage discovery. |
| LPAR | 360 | Hosts, guests, and storage information. |
| VMware | 360 | ESX servers, virtual machines, and their storage dependencies. |
| Note: This information is discovered only when Control Host Add-on is installed on a managed host that is designated as the control host. | ||
| Agentless | 360 | The following information on the hosts that are configured on the control host for agentless\: |
| - The IP addresses, operating system, and the usage of the CPU and memory | ||
| - The host bus adapters (HBAs) on the host | ||
| - The disks on the hosts and their correlation with the array LUNs and multipathing | ||
| - The volumes and the volume groups on the native Volume Manager | ||
| - The mount points of the file systems and the correlation of the file systems with the disks | ||
| - In a VMware guest environment, the correlation of the guest with the virtual machine and the correlation of the storage in the guest with the storage exported from the ESX server. | ||
| Note: This information is discovered only when Control Host Add-on is installed on a managed host that is designated as the control host. | ||
| VVRBW | 60 | Bandwidth usage information for Veritas Volume Replicator (VVR). |
| Docker | 120 | Docker containters, docker images, and storage exported to containers. |
Note: The discovery for the Storage Foundation and Cluster Server families is event driven and scheduled. This means that the discovery is triggered when configuration changes occur on the managed hosts. As a result, this information is updated in the Arctera InfoScale Operations Manager database in the following update. If configuration changes are not detected on the managed hosts, the communication between the managed host and Management Server is restricted to the heartbeat communication that occurs every five minutes.
More Information
Related information