About the reports available in Veritas InfoScale Operations Manager
The Management Server console includes the following reports available on the Availability, Licensing, Server, Storage, and Virtualization perspectives.
Related information
Table: Availability perspective
| Report name | Report description |
|---|---|
| Cluster Activities | Shows activities for the selected clusters over the specified time range. |
| Failover Summary | Analyzes failover data of specified clusters. |
| Policy signature scan summary | Shows the list of cluster systems on which policy signatures have been registered and the last scan status. Scan output can be viewed separately using Show Violations Details. |
| Resource Fault Trending Report | Analyzes fault trends for resource types in specific clusters over the specified time range. |
| Resources Activities | Shows activities for the selected Resources over the specified time range. |
| Service Group Activities | Shows activities for the selected Service Groups over the specified time range. |
| Uptime Analysis | Calculates the uptime percentage for selected service groups and summarize events affecting the uptime. |
| VCS Failover Duration | Provides the details on the average failover duration for the service groups in the selected scope. |
Table: Licensing perspective
| Report name | Report description |
|---|---|
| ApplicationHA Deployments | Summarizes ApplicationHA license deployments. |
| Demo Licenses | Lists all the demo licenses. |
| Deployments By OS Tier | Lists the total license deployments by OS tier. |
| Deployments By Processor Tier | Lists the total deployments by processor tier. |
| Deployments By SPVU | Lists the total license deployments by SPVU. |
| Deployments By Server Tier | Lists the total license deployments by server tier. |
| Features Tracking Information | Shows information about the features used on the host and its usage. |
| Hosts Having Improper Licensing | Lists all the hosts that have improper licensing. |
| Hosts Without SHFA Licenses | Lists all the hosts which do not have SFHA licenses deployed. |
| License Life Cycle | Lists the history of licenses present on hosts. |
| Per Host True-Up | Displays the total SPVU required on each host. |
| Price Tier Sheet | Veritas licenses and price tiering. |
| Product Inventory | Lists all the products installed. |
| VOM Deployments | Provides information on hosts connected to Management Server and whether they have Veritas products manageable from the Management Server console. |
| Violated Deployment Policies | Lists the deployment policies that are violated. |
Table: Server perspective
| Report name | Report description |
|---|---|
| Available Product Updates | Presents consolidated information about the patches applicable to the hosts in the datacenter |
| Data Protection | Analyzes what redundancy components are in place to protect the storage. |
| Disks with Single or No Active Paths | Shows all disks with one or no active paths discovered in the data center. |
| File System Usage | Analyzes how storage is being consumed by file systems. |
| LUNs Connected to Multiple Hosts | Shows all LUNs that are visible from multiple hosts. |
| LUNS Not Part of a Disk Group | Shows all LUNs that are not part of a Storage Foundation (SF) disk group. |
| Policy Signature Scan Summary | Shows the list of hosts on which policy signatures have been registered and the last scan status. Scan output can be viewed separately using Show Violations Details. |
| Resource Mapping | Shows the mapping between host and disk including path, HBA, array port, enclosure and associated Business Applications. |
| Savings by File System Compression | Analyzes the vxfs file systems which are benefited by compression. |
| Savings by File System Deduplication | Analyzes the vxfs file systems which are benefited by deduplication. |
| SF Product Version | Shows the list of installed products on the host. |
| Storage Allocation | Analyzes how storage discovered by Storage Foundation (SF) is being allocated and consumed by hosts. |
| Thin Provisioned LUNs | Shows all LUNs that are thin provisioned. |
| Top Hosts for Thin Reclamation | Analyzes the storage that can be reclaimed from vxfs file systems. |
| This information is available only for vxfs file systems with SF version 6.0 or later, Layout version 9 or later, File system disks not shared with other file systems and managed host version 5.0 or later. | |
| Underutilized File Systems | Shows all file systems which are less than 80% utilized. |
| Underutilized LUNS Managed by Storage Foundation | Shows LUNs whose available capacity is not fully utilized (<20% used) by Storage Foundation. |
| Volumes Not Managed by Storage Foundation | Shows all volumes not managed by Storage Foundation. |
| VVR status of data replicated | Provides details on the replication status of a Replicated Volume Group (RVG) at the time of report generation. |
| VVR Data Transferred-Weekly | Provides details on the amount of the data that is transferred using the VVR configuration over a period of one week. |
| VVR Data Transferred-Monthly | Provide details on the amount of data that is transferred using a VVR configuration over a period of one month. |
Table: Storage perspective
| Report name | Report description |
|---|---|
| Application - Array Vendor Tier Capacity | Shows capacity distribution of applications on array vendor tiers. |
| This report will show meaningful data only if the enclosure is configured for deep discovery using Storage Insight Add-on. | |
| Enclosure Storage Allocation by Host | For each host, shows total storage allocated across enclosures. |
| Enclosure Volume Usage | Shows the array volume usage across all enclosures. |
| Hosts Consuming Shares | Shows the list of hosts consuming shares. |
| NAS and Unified Storage Capacity | Shows NAS and Unified Storage Capacity. |
| NAS File System Capacity | Shows NAS file system capacity across all enclosures. |
| NAS Pool Allocation Report | Shows report for aggregates/storage pools of NetApp/Celerra arrays. |
| Note: It is not supported for NetApp cDOT. | |
| NAS Storage Pool Capacity | Shows Storage Pool Aggregate capacity across all enclosures. |
| Note: It is not supported for NetApp cDOT. | |
| Thin Pool Usage | For each thin pool, the percentage subscription and consumption along with other thin pool details, |
| including total, subscribed and consumed capacity. | |
| Top Thin Pools for Reclamation | Analyzes the thin pools and enclosures with the most reclaimable space. |
| This information is available only for vxfs file systems with SF version 6.0 or later, Layout version 9 or later, and managed host version 5.0 or later. |
Table: Virtualization perspective
| Report name | Report description |
|---|---|
| Orphaned Virtual Disks | Displays Orphaned Virtual Disks (not used by any virtual machine in the selected reporting scope). |
| Storage by VM State | Displays Storage Breakup as per the Virtual Machine State. |
More Information