Split Disk Group panel options
Use this wizard panel to split a disk group to create a new one.
Related information
Table: Split Disk Group panel options
| Name | Description |
|---|---|
| Disk Group to Split | Displays the name of the disk group from which the objects have to be split. |
| New Disk Group | Enter the name of the target disk group to which the split objects have to be moved. |
| Expand to include disks which provide volume closure sets | Select the Expand check box to specify that the objects to be split. It includes all other disks that contain subdisks that are associated with the specified disk group. |
| Split disk group by | Select one of the following to move the disk groups by\: |
| - Disks | |
| - Volumes | |
| - Volume Sets | |
| Name | Displays the name of the selected disks, volume, or volume sets. |
| Condition | Displays the condition of the selected disks, volumes, or volume sets. |
| Size | Displays the size if the selected disks, volumes, or volume sets. |
| VxVM Name | Displays the internal name or Device Media (DM) name |
| of the selected disks you want to rename. | |
| State | Displays the state of the selected disks. |
| FSS State | Displays whether disks are exported or remote |
| Displayed only for disk groups that are enabled for Flexible Storage Sharing (FSS). | |
| Source Host | Displays source host for a disk in a disk group that is enabled for FSS. |
| Mounted | Displays if the volume is mounted or not. |