Supported operating systems for Virtual Business Services
Table: Supported software lists the software supported for Virtual Business Services.
Refer to the Software Compatibility List (SCL) for the most recent supported operating systems and applications:
Related information
Table: Supported software
| Category | Platform | Version |
|---|---|---|
| Operating system | Solaris on SPARC | 10 U9, U10, U11 |
| 11 U1 | ||
| Operating system | Red Hat Enterprise Linux | 5 Update 5, 6, 7, 8, 9, 10 |
| 6 Update 3, 4, 5 | ||
| 7 | ||
| Operating system | SUSE Linux Enterprise Server (SLES) | 11 SP2, SP3 |
| Operating system | Oracle Enterprise Linux 5 | Oracle Enterprise Linux 5 U5, U6, U7, U8, U9, U10 |
| Operating system | Oracle Enterprise Linux 6 | Oracle Enterprise Linux 6 U3, U4, U5 |
| Operating system | AIX on Power6, and AIX on Power7 | 6.1 TL6, TL7, TL8 |
| 7.1 TL0, TL1, TL2 | ||
| Operating system | Windows | Windows Server 2008 R2 SP1 |
| Windows Server 2012 | ||
| Storage Foundation and High Availability for UNIX | Linux, Solaris, AIX | 5.1 |
| 5.1SP1 with latest PR or RP | ||
| 6.0 | ||
| 6.0.1 | ||
| 6.1 | ||
| 6.2 | ||
| Storage Foundation and High Availability for Windows | Windows | 5.1SP1, 5.1SP2 |
| 6.0 | ||
| 6.0.1 | ||
| 6.1 | ||
| - | Supported Windows and Linux guest operating systems on VMware | 6.0 |
| Supported KVM, LPAR, and Oracle VM Server for SPARC (formerly LDOM) guest operating systems | 6.1 | |
| 6.2 |