About Veritas licensing and pricing
The Veritas storage and server management high availability products which operate on UNIX (Solaris, HP-UX, AIX), Linux and Windows must be certified to work on servers. The product certification differs from platform to platform. Certification is how storage and server management high availability products are licensed by platform. The price tier information is available on the Veritas Services and Operations Readiness Tools (SORT) website. You can configure Management Server to update the price tier information automatically or you can do it manually.
Related information
Managing licenses
About the Symantec Performance Value UnitAbout the Symantec Performance Value Unit for VMware virtual machinesAbout the Symantec Performance Value Unit for Solaris LDOM virtualization serverAbout the Symantec Performance Value Unit for kernel-based virtual machinesAbout the Symantec Performance Value Unit for IBM LPARAbout the per-core licensing
Table: Types of Veritas price tiers
| Tier Type | Platforms supported | Description |
|---|---|---|
| Server Price Tier | UNIX: Solaris, HP-UX, and IBM AIX | The Veritas storage and server management, high availability products on UNIX are generally licensed and priced per server. The pricing depends on the server price tier to which a server is assigned. Veritas has established 12 server tiers (Tier A through Tier N), with Tier A representing servers with less processing capability and Tier N representing the highest-performing servers. |
| Customers must pay the per-server price for each server that runs storage and server management, high availability products. This pricing meter applies to all versions of Veritas storage and server management, high availability products on UNIX (Solaris, HP-UX, AIX). | ||
| The available price tiers for the server tier are A, B, C, D, E, F, G, H, I, J, K, L, M, N | ||
| Server tier is applicable for license versions prior to 7.x as well as for license versions 7.x. | ||
| Processor Price Tier | All platforms | The Veritas storage and server management, high availability products can be licensed and priced per tiered processor. The price depends on the tier to which a processor is assigned. A processor can be assigned to three different processor tiers from Processor Tier 1 through Processor Tier 3 based on the performance characteristics of the processor, such as number of processing cores and the architecture. |
| Customers must pay the per-tiered-processor price for every processor that runs storage and server management, high availability products. | ||
| The available price tiers for the processor tier are Tier 1, Tier 2, and Tier 3. | ||
| Processor Price Tier is applicable for license versions prior to 7.x. | ||
| Operation System Price Tier | Microsoft Windows | The Veritas storage and server automation, high availability products which operate on the Microsoft Windows operating system are priced per server. The price also depends on the edition of Windows that is installed; for example, standard, enterprise, or data center. |
| The Storage Foundation and high availability products on Windows do not follow a per-processor pricing meter. | ||
| The available price tiers for the operating system tier are Level 1, Level 2, and Level 3. | ||
| Operation System Price Tier is applicable for license versions prior to 7.x. | ||
| Symantec Performance Value Unit (SPVU) | All platforms | The following are considered for calculating SPVU for the Veritas storage and server management, high availability products on a host\: |
| - The operating system on the host | ||
| - The make and the model of the processor | ||
| - Number of cores per processor | ||
| Symantec Performance Value Unit (SPVU) is applicable for license versions prior to 7.x. | ||
| Per-core licenses | All platforms | The value is calculated by accumulating the total number of cores on the host used by the product. |
| Per-core licences are applicable only for license versions 7.x onwards. |
More Information