Network and firewall requirements
License Management Service uses the default ports as shown in Table: Default ports to transfer information.
Table: Default ports
| Port | Protocol | Initiator | Purpose | Effect if blocked |
|---|---|---|---|---|
| 5634 | TCP | Management Server | Management Server configuration | Management Server cannot be configured. |
| 5636 | TCP | Management Server | Management Server database configuration | Management Server cannot be configured. |
| 5634 | TCP | Management Server | Management Server communications with the managed hosts | Managed host cannot be added to the Management Server domain. |
| 5634 | TCP | Managed hosts | Managed host to send heartbeats; also used to upload the data from the managed host to Management Server | Managed host cannot be added to the Management Server domain. |
| Note: It is recommended that you keep port 5634 open between managed hosts for scalability and performance optimization. | ||||
| 22 | - | - | SSH communication | - |
| 135 | - | - | WMI communication | - |
| 14161 | TCP | Web browser | Run the License Management Service console. | Users cannot access the License Management Service console. |
| 14165 | TCP | Web browser | Run the License Management Service console when installed on the same host as InfoScale Operations Manager. | Users cannot access the License Management Service console when License Management Service is installed along with InfoScale Operations Manager. |
| 443 | HTTPS | Management Server | Management Server connectivity with Download Center | Management Server cannot download patches from Download Center. |
Related information