About metered resources
Table: Log configurations for UNIX hosts lists the resources that are metered and the difference in the log configurations of previous versions of InfoScale Operations Manager and InfoScale Operations Manager 5.0 and onwards. For example, to understand the percentage of CPU utilization of a system, the metering is done every 5 minutes for 24 hours in InfoScale Operations Manager 5.0. Whereas the metering in the previous versions of InfoScale Operations Manager was 5 minutes for one week.
Hosts metering on Windows platform is available in InfoScale Operations Manager version 6.0 and onwards. Table: Log configurations for Windows hosts lists the metered resources and the log configurations on Windows platform.
The data that is collected during metering is used to generate the performance charts of the resource. In InfoScale Operations Manager version 6.1 and onwards, this data is also used to evaluate the threshold settings defined on the resources.
Control Host Add-on version 6.1and onwards is required to enable performance metering for the VMware ESX server and Virtual Machine. Storage Insight Add-on version 6.1 and onwards is required to enable performance metering for storage array port, adapter, and enclosure. To view the performance graphs for volume and disk, Storage Foundation HA products must be installed on the host.
Related information
Table: Log configurations for UNIX hosts
| Resource | Chart name | Log configuration in the previous versions | Log configuration in version 5.0 and onwards |
|---|---|---|---|
| Host | Available Memory (in KB) | 5 minutes / 1 week | 5 minutes / 1 day |
| Average CPU Load | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| Host | CPU Utilization (in percentage) | Not available | 5 minutes / 1 day |
| Swap in Rate (in KB/sec) | 2 hours / 1 month | ||
| Used Swap (in KB) | 1 day / 1 year | ||
| File system | Size/Used (in KB) | 6 hours / 1 month | 6 hours / 1 month |
| 1 day / 1 year | 1 day / 1 year | ||
| Volume | Average Read/Write Latency | 1 minute / 6 hours | 1 minute / 6 hours |
| Bytes Read/Written (in bytes) | 5 minutes / 1 day | 5 minutes / 1 day | |
| 2 hours / 1 month | 2 hours / 1 month | ||
| 1 day / 1 year | 1 day / 1 year | ||
| Disk | Average Read/Write Latency | 1 minutes / 6 hours | 1 minutes / 6 hours |
| Bytes Read/Written (in bytes) | 5 minutes / 1 day | 5 minutes / 1 day | |
| 2 hours / 1 month | 2 hours / 1 month | ||
| 1 day / 1 year | 1 day / 1 year | ||
| Host Initiator | Average Read/Write Latency | 1 minute / 6 hours | 5 minutes / 1 day |
| Bytes Read/Written (in bytes) | 5 minutes / 1 day | 2 hours / 1 month | |
| Read/Write Errors | 2 hours / 1 month | 1 day / 1 year | |
| Read/Write Queue Lengths | 1 day / 1 year | ||
| Host Enclosure | Average Read/Write Latency for Host | Not available | 5 minutes / 1 day |
| Average Bytes Read/Written for Host (in bytes) | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| Host Path | Average Read/Write Latency | Not available | 5 minutes / 1 day |
| Bytes Read/ Written(in bytes) | 2 hours / 1 month | ||
| VMware ESX server and Virtual Machine | Available Memory ( in KB) | Not available | 5 minutes / 1 day |
| CPU Utilization (in percentage) | 2 hours / 1 month | ||
| Swap in Rate (in KB/sec) | 1 day / 1 year | ||
| Used Swap (in KB) | |||
| VMware ESX server Initiator | Average Read/Write Latency | Not available | 5 minutes / 1 day |
| Bytes Read/Written (in bytes) | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| VMware ESX server Enclosure | Average Read/Write Latency for Host | Not available | 5 minutes / 1 day |
| Bytes Read/Written (in bytes) | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| VMware ESX server Path | Average Read/Write Latency | Not available | 5 minutes / 1 day |
| Bytes Read/ Written(in bytes) | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| Storage array - Port | IO Operations per second | Not available | 30 minutes / 1 day |
| IO Throughput per second | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| Storage array - Adapter | IO Operations per second | Not available | 30 minutes / 1 day |
| IO Throughput per second | 2 hours / 1 month | ||
| 1 day / 1 year | |||
| Storage array - Enclosure | Average Read/Write Latency for Host | Not available | 30 minutes / 1 day |
| Average Bytes Read/Written for Host (in bytes) | 2 hours / 1 month | ||
| IO Operations per second | 1 day / 1 year |
Table: Log configurations for Windows hosts
| Resource | Chart name | Log configuration in version 6.0 and onwards |
|---|---|---|
| Host | Available Memory (in KB) | 5 minutes / 1 day |
| Average CPU Load | 2 hours / 1 month | |
| CPU Utilization (in percentage) | 1 day / 1 year | |
| Swap in Rate (in KB/sec) | ||
| Used Swap (in KB) | ||
| File system | Average Read/Write Latency | 5 minutes / 1 day |
| Bytes Read/Write (in bytes) | 2 hours / 1 month | |
| 1 day / 1 year | ||
| Volume | Average Read/Write Latency | 5 minutes / 1 day |
| Bytes Read/Written (in bytes) | 2 hours / 1 month | |
| 1 day / 1 year | ||
| Disk | Average Read/Write Latency | 5 minutes / 1 day |
| Bytes Read/Written (in bytes) | 2 hours / 1 month | |
| 1 day / 1 year |
More Information