About space estimation for data logs
Table: Space estimation for data logs describes the space estimation for data logs for the various resources. For estimation purposes, the data in the Number of resources column is according to the standard environment. The metrics collected column represents the number of metrics collected for each resource. For example, in case of DMP paths, the total number of metrics collected is four: bytes read, bytes written, read average, and write average.
Data logs for host, volume, disk, file system, path, and initiator are stored on the managed host. The data logs for virtualization server, virtual machine, path, and initiator are stored on the Control Host. For storage array (port, adapter, and enclosure), data log for 1 day is stored on the discovery host, where as all the other logs are stored on Management Server.
Note: If InfoScale Operations Manager is configured in high availability environment, storage array port, adapter, and enclosure logs are saved on a shared disk. VMware ESX server and virtual machines logs are also saved on a shared disk.
Table: Space estimation for data logs for Windows hosts lists the space estimation for data logs for host, file system, volume, and disk on Windows platform.
Related information
Table: Space estimation for data logs
| Name of resource | Number of resources | Number of metrics collected | Interval of collection | Duration of collection | Size in KB | Size in KB for a single object |
|---|---|---|---|---|---|---|
| Host, VMware ESX server, and Virtual Machine | 1 | 5 | 5 minutes | 1 day | 24 | 24 |
| Host, VMware ESX server, and Virtual Machine | 1 | 5 | 2 hours | 1 month | 29 | 29 |
| Host, VMware ESX server, and Virtual Machine | 1 | 5 | 1 day | 1 year | 30 | 30 |
| Multipathing paths | 1000 | 4 | 5 minutes | 1 day | 18967 | 19 |
| Multipathing paths | 1000 | 4 | 2 hours | 1 month | 23477 | 24 |
| Initiator | 4 | 9 | 5 minutes | 1 day | 171 | 43 |
| Initiator | 4 | 18 | 2 hours | 1 month | 423 | 106 |
| Initiator | 4 | 18 | 1 day | 1 year | 428 | 107 |
| File system | 100 | 3 | 5 minutes | 1 day | 1423 | 14 |
| File system | 100 | 3 | 1 day | 1 year | 1784 | 18 |
| Volume | 100 | 4 | 1 minute | 6 hours | 2348 | 23 |
| Volume | 100 | 4 | 5 minutes | 1 day | 1898 | 19 |
| Volume | 100 | 4 | 2 hours | 1 month | 2348 | 23 |
| Volume | 100 | 4 | 1 day | 1 year | 2379 | 24 |
| Disk | 100 | 4 | 1 minute | 6 hours | 2348 | 23 |
| Disk | 100 | 4 | 5 minutes | 1 day | 1898 | 19 |
| Disk | 100 | 4 | 2 hours | 1 month | 2347 | 23 |
| Disk | 100 | 4 | 1 day | 1 year | 2379 | 23 |
Table: Space estimation for data logs for Windows hosts
| Name of resource | Number of resources | Metrics collected | Interval of collection | Duration of collection | Size in KB | Size in KB for a single object |
|---|---|---|---|---|---|---|
| Host | 1 | 5 | 5 mins | 1 day | 24 | 24 |
| Host | 1 | 5 | 2 hours | 1 month | 29 | 29 |
| Host | 1 | 5 | 1 day | 1 year | 30 | 30 |
| File system | 100 | 4 | 5 minutes | 1 day | 1898 | 19 |
| File system | 100 | 4 | 2 hours | 1 month | 2348 | 23 |
| File system | 100 | 4 | 1 day | 1 year | 2379 | 24 |
| Volume | 100 | 4 | 5 minutes | 1 day | 1898 | 19 |
| Volume | 100 | 4 | 2 hours | 1 month | 2348 | 23 |
| Volume | 100 | 4 | 1 day | 1 year | 2379 | 24 |
| Disk | 100 | 4 | 5 minutes | 1 day | 1898 | 19 |
| Disk | 100 | 4 | 2 hours | 1 month | 2347 | 23 |
| Disk | 100 | 4 | 1 day | 1 year | 2379 | 23 |
More Information