Select Disks panel options
Use this wizard panel to select disks when you:
-
Create a disk group
-
Resize a volume
-
Add mirrors to a volume
-
Remove disks from a disk group
-
Add disks to disk groups
-
Rename disks in a disk group
-
Resize disks in a disk group
-
Create a Storage Foundation volumeNote: For CVM clusters: If the wizard is launched from the cluster context, the master node's disk view is shown.Note: If you are resizing a volume, this wizard panel displays all the disks that belong to the disk group of the volume and all the free disks that are available on the host.
Related information
Table: Select Disks panel options
| Field | Description |
|---|---|
| Disks matching the filter criteria | This section displays the default filter criteria. Click Edit to modify the filter criteria. |
| See Filter Criteria panel options . | |
| Reset | Displayed when you modify the default filter criteria. Use it to apply the default filter criteria again. |
| Name | Displays the name of the free disk. |
| Condition | Displays the condition of the disk. |
| Enclosure | Displays the enclosure that holds the disk. |
| State | Displays the state of the disk. |
| Total Size | Displays the total available size on the disk. |
| Free Size | Displays the unallocated size available in the disk. |
| Thin | Displays if the disk is a thin reclaimable disk. |
| \# Paths | Displays the number of active paths. |
| Site | Displays the name of the site for the disk. |
| FSS State | Displays whether disks are exported or remote. |
| Displays only for disk groups that are enabled for Flexible Storage Sharing (FSS). | |
| Source Host | Displays source host for a disk in a disk group that is enabled for FSS. |
| Do you want to make the DG Site Consistent? | This check box is available only when you select the disks from different sites. Select the check box to tag the disk group and disks, and make the disk group site consistent. |
| Selected disk(s): | Displays the number of disks that you have selected. |
| Total unallocated size in the selected disk(s): | Displays the total free (unallocated) size of the selected disks. |
If you are resizing a volume, this wizard panel displays the following additional information:
-
The size of the requested volume.
See Resizing volumes.
More Information